Product Overview
Zoomry CEMA B Unequal Troughing Idlers are engineered for medium‑duty belt conveyors where material containment and load support are critical. The unequal troughing design (shallower center roll with steeper outer wings) reduces belt edge spillage and improves belt tracking compared to standard equal troughing idlers.
Design Features
- CEMA B rated – suitable for belt speeds up to 5 m/s and medium tonnage.
- Precision steel pipe – high concentricity, dynamic balancing.
- Advanced sealing system – multi‑stage labyrinth + contact seal, IP66 protection.
- Heavy‑duty bearings – deep groove ball bearings (6204 – 6306) from SKF, FAG, ZWZ, or HRB.
- Low rotation resistance – reduces belt tension and energy consumption.
- Corrosion resistant – hot‑dip galvanizing, painting, or stainless steel options.
Dimensions – 20° Troughing Angle
| BW (in) | A (in) | B (in) | L1 (in) | L2 (in) | H1 (in) | H2 (in) | W (in) | H1 (in) | H2 (in) | W (in) | E (in) | F (in) | K (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 33 | 35 | 15 7/16 | 5 7/16 | 7 | 9 1/16 | 26 15/16 | 7 1/2 | 9 7/16 | 26 9/16 | 6 | 8 | 1/2 |
| 30 | 39 | 41 | 21 3/8 | 5 7/16 | 7 | 9 1/16 | 32 7/8 | 7 1/2 | 9 7/16 | 32 1/2 | 6 | 8 | 1/2 |
| 36 | 45 | 47 | 27 3/8 | 5 7/16 | 7 | 9 1/16 | 38 7/8 | 7 1/2 | 9 7/16 | 38 1/2 | 6 | 8 | 1/2 |
| 42 | 51 | 53 | 33 3/8 | 5 7/16 | 7 | 9 1/16 | 44 7/8 | 8 | 9 15/16 | 44 1/2 | 7 1/2 | 9 1/2 | 5/8 |
| 48 | 57 | 59 | 39 3/8 | 5 7/16 | 7 | 9 1/16 | 50 7/8 | 8 | 9 15/16 | 50 1/2 | 7 1/2 | 9 1/2 | 5/8 |
※ Dimensions in inches. BW = Belt Width. For metric equivalents, contact Zoomry.
Dimensions – 35° Troughing Angle
| BW (in) | A (in) | B (in) | L1 (in) | L2 (in) | H1 (in) | H2 (in) | W (in) | H1 (in) | H2 (in) | W (in) | E (in) | F (in) | K (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 33 | 35 | 13 1/4 | 6 3/4 | 7 | 11 | 25 7/16 | 7 1/2 | 11 3/8 | 24 7/8 | 6 | 8 | 1/2 |
| 30 | 39 | 41 | 15 7/16 | 8 15/16 | 7 | 12 1/4 | 31 1/4 | 7 1/2 | 12 5/8 | 30 11/16 | 6 | 8 | 1/2 |
| 36 | 45 | 47 | 21 3/8 | 8 15/16 | 7 | 12 1/4 | 37 1/8 | 7 1/2 | 12 5/8 | 36 9/16 | 6 | 8 | 1/2 |
| 42 | 51 | 53 | 21 3/8 | 11 1/8 | 7 | 14 | 40 3/16 | 8 | 14 3/8 | 40 3/4 | 7 1/2 | 9 1/2 | 5/8 |
| 48 | 57 | 59 | 27 3/8 | 11 1/8 | 7 | 14 | 46 3/4 | 8 | 14 3/8 | 46 | 7 1/2 | 9 1/2 | 5/8 |
※ Dimensions in inches. For metric equivalents, contact Zoomry.
※ For a custom CEMA B unequal troughing idler (other belt widths, special coatings, or metric dimensions), please contact Zoomry engineering team.
ZOOMRY

