1. Product Description
In terms of the overall project required for the design of a belt conveyor system, conveyor rollers constitute a significant investment. ZOOMRY gives careful consideration to each manufacturing stage — from initial research to design, from production to exact laboratory tests using specifically created machinery to examine roller performance.
Roller bearings are protected by an effective sealing system and made of highly selected materials including steel and thermoplastic, enabling them to withstand environmental stresses like dust, dirt, water, low, and high temperatures. All recognized national and international standards are followed in manufacturing, including ISO, UNI, DIN, AFNOR, FEM, BS, JIS, SANS, and CEMA. For specialized applications, HDPE rollers offer additional corrosion resistance for salt and chemical environments.
2. Key Advantages
Advanced Sealing Performance — Multi-labyrinth seal design prevents dust and water ingress, ensuring reliable operation in mining and coal preparation environments.
High-Quality Raw Materials — Steel and thermoplastic components selected for durability and environmental resistance. For abrasive applications, steel rollers with Q235 carbon steel shells provide extended wear life.
Strict Quality Control — Automated assembly line with comprehensive testing at each production stage ensures consistent quality across all Conveyor idlers.
Material Options — Q235 carbon steel, ceramic, high-frequency welded pipe, and polymer idlers available to meet diverse operational requirements.
3. Quality Indicators for Conveyor Rollers
Eight key indicators measure the quality of conveyor rollers:
1. Radial Runout — Directly affects material conveying stability.
2. Axial String Momentum — Directly affects roller service life.
3. Flexibility — Affects roller life, belt life, and whole machine driving power.
4. Waterproof Performance — Affects roller service life in wet environments.
5. Dustproof Performance — Affects roller service life in dusty conditions.
6. Axial Bearing Capacity — Affects roller service life under heavy loads.
7. Impact Resistance — Affects roller service life at loading points. For high-impact zones, impact rollers provide additional protection.
8. Rotation Resistance — Affects belt service life and energy consumption.
4. Bearing Idler / Buffer Idler Specifications
| Type | Bearing | Length (mm) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 200 | 250 | 315 | 380 | 465 | 530 | 600 | 670 | 750 | 800 | 900 | 950 | 1050 | 1120 |
|
||
| 89mm | 6204 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | — |
| 6205 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | — | |
| 108mm | 6204 | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — |
| 6205 | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | |
| 6305 | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | |
| 6306 | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | |
| 133mm | 6205 | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — |
| 6305 | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | |
| 6306 | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | |
| 159mm | 6305 | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — |
| 6306 | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | |
| 6307 | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| 6308 | — | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | |
| 194mm | 6307 | — | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 6308 | — | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | |
| 6309 | — | — | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | |
Bearing Idler / Buffer Idler — Diameter × Bearing × Length Compatibility Matrix
5. Return Idler / Spiral Idler Specifications
| Type | Bearing | Length (mm) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 750 | 950 | 1150 | 1400 | 1600 | 1800 | 2000 | 2200 | 2500 | 2800 | 3000 | 3150 | 3350 |
|
||
| 89mm | 6204 | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | — |
| 6205 | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | — | — | |
| 108mm | 6204 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — |
| 6205 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | |
| 6305 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | |
| 6306 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — | — | |
| 133mm | 6205 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| 6305 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | |
| 6306 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | |
| 159mm | 6305 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — |
| 6306 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | |
| 6307 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | |
| 6308 | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | |
| 194mm | 6307 | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 6308 | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| 6309 | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
Return Idler / Spiral Idler — Diameter × Bearing × Length Compatibility Matrix
Related Solutions
How to Select the Right Conveyor Roller Specification?
Tell us your belt width, idler diameter, bearing type, and operating environment — our engineers will confirm the compatible roller configuration.
Conveyor Roller Specification Help →
ZOOMRY



