ZOOMRY's steel conveyor rollers have been tried and tested in almost every imaginable application — from abrasive mining conveyors handling iron ore to high-speed port systems moving coal and grain. Each roller is manufactured from thick metal pressings MIG welded into ERW tubes, creating an incredibly strong design with low TIR (total indicator runout) for stable belt tracking.
Steel rollers are hard, heat resistant, and have a long service life — reducing replacement and maintenance costs. Unlike HDPE rollers which excel in corrosive environments, steel rollers are the preferred choice for high-load, high-impact applications where structural strength is critical.
ZOOMRY Steel Roller — Precision-Machined for High-Load belt conveyor Systems
Steel Roller vs HDPE Roller: Which Material to Choose?
| Feature | Steel Roller | HDPE Roller |
|---|---|---|
| Load Capacity | High — ideal for heavy ore, coal, aggregates | Moderate — suited for lighter materials |
| Impact Resistance | Excellent — withstands large lump sizes and drop impacts | Good — absorbs shock but lower ultimate strength |
| Corrosion Resistance | Moderate — requires coating for wet environments | Excellent — naturally resistant to acids, alkalis, and salt |
| Service Life | 50,000+ hours in standard applications | 40,000+ hours — extends in corrosive environments |
| Best Application | Mining, Cement, Quarry | Fertilizer, Salt, coastal ports |
Specifications
| Series | Diameter (mm) | Shell Wall (mm) | Nominal Shaft Diameter (mm) | Bearing Part No. | Min Bearing Dynamic Load Rating (N) |
|---|---|---|---|---|---|
| 20 | 89 | 3 | 20 | 6204 – 2RS | 12,700 |
| 102 | 3.5 | ||||
| 114 | 3.5 | ||||
| 127 | 3.8 | ||||
| 25 | 102 | 3.5 | 25 | 6205 – 2RS | 14,000 |
| 114 | 3.5 | ||||
| 127 | 3.8 | ||||
| 133 | 4 | ||||
| 139 | 4 | ||||
| 152 | 4 | ||||
| 159 | 4 | ||||
| 27 | 127 | 3.8 | 25 | 6305 – 2RS | 22,500 |
| 133 | 4 | ||||
| 139 | 4 | ||||
| 152 | 4 | ||||
| 159 | 4 | ||||
| 32 | 127 | 3.8 | 30 | 6306 – 2RS | 28,100 |
| 133 | 4 | ||||
| 139 | 4 | ||||
| 152 | 4 | ||||
| 159 | 4 | ||||
| 35 | 152 | 6 | 35 | 6307 – 2RS | 33,200 |
| 159 | 6 | ||||
| 178 | 6 | ||||
| 40 | 152 | 6 | 40 | 6308-2RS | 41,000 |
| 159 | 6 | ||||
| 178 | 6 | ||||
| 193 | 6 | ||||
|
|
219 | 6 |
|
|
|
| 45 | 152 | 6 | 45 | 6309 – 2RS | 52,700 |
| 159 | 6 | ||||
| 178 | 6 | ||||
|
|
193 | 6 |
|
|
|
| 50 | 178 | 6 | 50 | 6310 – 2RS | 61,800 |
| 193 | 6 | ||||
| 60 | 178 | 6 | 60 | 6312 – 2RS | 81,900 |
| 219 | 6 |
Eight Indicators to Measure Roller Quality
ZOOMRY steel rollers are tested against eight critical quality indicators to ensure reliable performance across all Conveyor idler applications:
- Radial Runout — directly affects material conveying stability.
- Axial String Momentum — directly affects roller service life.
- Flexibility — affects roller life, belt life, and overall drive power consumption.
- Waterproof Performance — IP66 sealing protects bearings in wet environments.
- Dustproof Performance — prevents particle ingress that causes premature bearing failure.
- Axial Bearing Capacity — ensures stable operation under heavy side loads.
- Impact Resistance — withstands material drop at loading zones without deformation.
- Rotation Resistance — low rolling resistance (≤2N) extends belt service life and reduces energy consumption.
Why Choose ZOOMRY Steel Rollers?
- Highly competitive pricing with automatic production line efficiency.
- Sealed-for-life ball bearings — maintenance-free operation.
- Extremely low rolling resistance for lowest operator cost and energy savings up to 35%.
- Products available for belt widths from 500 mm to 2,800 mm.
- Compliant with CEMA, DIN, ISO, and GB standards — interchangeable globally.
Video
Related Products
Related Industry Solutions
Need High-Quality Steel Rollers for Your Conveyor?
Contact ZOOMRY for steel rollers engineered to your specific belt width, load, and application — backed by ISO 9001 certified manufacturing.
Contact Us Today
ZOOMRY





